产品描述
产品参数
代 号 | 法兰型号 | 软 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号DASH | L | H | D | S1 |
87392-08-08RW | 1/2" | 13 | 08 | 44.5 | 40 | 30.2 | 6.73 |
87392-12-08RW | 3/4" | 13 | 08 | 62 | 58 | 38.1 | 6.73 |
87392-12-10RW | 3/4" | 16 | 10 | 62 | 58 | 38.1 | 6.73 |
87392-12-12RW | 3/4" | 19 | 12 | 62 | 58 | 38.1 | 6.73 |
87392-12-16RW | 3/4" | 25 | 16 | 74 | 70 | 38.1 | 6.73 |
87392-16-12RW | 1" | 19 | 12 | 74 | 70 | 44.4 | 8 |
87392-16-16RW | 1" | 25 | 16 | 74 | 70 | 44.4 | 8 |
87392-16-20RW | 1" | 32 | 20 | 91.5 | 90 | 44.4 | 8 |
87392-20-16RW | 1.1/4" | 25 | 16 | 91.5 | 90 | 50.8 | 8 |
87392-20-20RW | 1.1/4" | 32 | 20 | 91.5 | 90 | 50.8 | 8 |
87392-24-20RW | 1.1/2" | 32 | 20 | 108 | 104 | 60.3 | 8 |
87392-24-24RW | 1.1/2" | 38 | 24 | 108 | 104 | 60.3 | 8 |
87392-32-24RW | 2" | 38 | 24 | 133.8 | 138 | 71.4 | 9.53 |
87392-32-32RW | 2" | 51 | 32 | 133.8 | 138 | 71.4 | 9.53 |
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。