产品描述
产品参数
代 号 | 法兰型号 | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号DASH | L | D | S1 |
87312-08-08RW | 1/2" | 13 | 08 | 46 | 30.2 | 6.73 |
87312-12-08RW | 3/4" | 13 | 08 | 47 | 38.1 | 6.73 |
87312-12-10RW | 3/4" | 16 | 10 | 48 | 38.1 | 6.73 |
87312-12-12RW | 3/4" | 19 | 12 | 48 | 38.1 | 6.73 |
87312-12-16RW | 3/4" | 25 | 16 | 49 | 38.1 | 6.73 |
87312-16-12RW | 1" | 19 | 12 | 51 | 44.4 | 8 |
87312-16-16RW | 1" | 25 | 16 | 52 | 44..4 | 8 |
87312-16-20RW | 1" | 32 | 20 | 53 | 44.4 | 8 |
87312-20-16RW | 1.1/4" | 25 | 16 | 57 | 50.8 | 8 |
87312-20-20RW | 1.1/4" | 32 | 20 | 58 | 50.8 | 8 |
87312-24-20RW | 1.1/2" | 32 | 20 | 68 | 60.3 | 8 |
87312-24-24RW | 1.1/2" | 38 | 24 | 68 | 60.3 | 8 |
87312-32-24RW | 2" | 38 | 24 | 66 | 71.4 | 9.53 |
87312-32-32RW | 2" | 51 | 32 | 66 | 71.4 | 9.53 |
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。