产品描述
产品参数
代 号 | 法兰型号 | 胶 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | H | D | L1 |
87693-12-12 | 3/4" | 19 | 12 | 62.0 | 58.0 | 41.3 | 8.76 |
87693-16-12 | 1" | 19 | 12 | 74.0 | 70.0 | 47.6 | 9.53 |
87693-16-16 | 1" | 25 | 16 | 74.0 | 70.0 | 47.6 | 9.53 |
87693-16-20 | 1" | 32 | 20 | 91.5 | 90.0 | 47.6 | 9.53 |
87693-20-16 | 1.1/4" | 25 | 16 | 91.5 | 90.0 | 54 | 10.29 |
87693-20-20 | 1.1/4" | 32 | 20 | 108.0 | 104.0 | 54 | 10.29 |
87693-24-20 | 1.1/2" | 32 | 20 | 108.0 | 104.0 | 63.5 | 12.57 |
87693-24-24 | 1.1/2" | 38 | 24 | 108.0 | 104.0 | 63.5 | 12.57 |
87693-32-24 | 2" | 38 | 24 | 133.8 | 138.0 | 79.4 | 12.57 |
87693-32-32 | 2" | 51 | 32 | 133.8 | 138.0 | 79.4 | 12.57 |
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。