产品描述
产品参数
代 号 PART NO. | 螺纹E THREAD E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
公称内径 DN | 标号 DASH | A | C | S2 | ||
22111-02-04 | G1/8”X28 | 6 | 04 | 19 | 2 | 14 |
22111-04-03 | G1/4”X19 | 5 | 03 | 19 | 4 | 19 |
22111-04-04 | G1/4”X19 | 6 | 04 | 19.5 | 4 | 19 |
22111-06-05 | G3/8”X19 | 8 | 05 | 20 | 5 | 22 |
22111-06-06 | G3/8”X19 | 10 | 06 | 20.5 | 5 | 22 |
22111-06-08 | G3/8”X19 | 12 | 08 | 21 | 5 | 22 |
22111-08-06T | G1/2”X14 | 10 | 06 | 22.5 | 6 | 27 |
22111-08-08 | G1/2”X14 | 12 | 08 | 23 | 6 | 27 |
22111-08-10 | G1/2”X14 | 16 | 10 | 24 | 6 | 27 |
22111-10-10 | G5/8”X14 | 16 | 10 | 25 | 8 | 30 |
22111-10-12 | G5/8”X14 | 20 | 12 | 25 | 8 | 30 |
22111-12-08T | G3/4”X14 | 12 | 08 | 25 | 9.5 | 32 |
22111-12-10 | G3/4”X14 | 16 | 10 | 26 | 9.5 | 32 |
22111-12-12 | G3/4”X14 | 20 | 12 | 26 | 9.5 | 32 |
22111-16-12T | G1”X11 | 20 | 12 | 26.5 | 11 | 41 |
22111-16-14 | G1”X11 | 22 | 14 | 26.5 | 11 | 41 |
22111-16-16 | G1”X11 | 25 | 16 | 28 | 11 | 41 |
22111-20-16T | G1.1/4”X11 | 25 | 16 | 27.5 | 11 | 50 |
22111-20-20W | G1.1/4”X11 | 32 | 20 | 31.5 | 10 | 50 |
22111-24-24W | G1.1/2”X11 | 40 | 24 | 37 | 11.5 | 55 |
22111-32-32W | G2”X11 | 50 | 32 | 34 | 15 | 70 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为22112-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 22112-XX-XX. | ||||||
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。