产品描述
产品参数
代 号 | 管子外径D | 软 管 | 尺 寸 | |||
公称内径 | 标 号 | A | C | S2 | ||
22611-02-03 | G1/8”X28 | 5 | 03 | 15 | 5.5 | 14 |
22611-02-04 | G1/8”X28 | 6 | 04 | 17.5 | 5.5 | 14 |
22611-04-03 | G1/4”X19 | 5 | 03 | 17 | 5.5 | 19 |
22611-04-04 | G1/4”X19 | 6 | 04 | 19 | 5.5 | 19 |
22611-04-05 | G1/4”X19 | 8 | 05 | 19 | 5.5 | 19 |
22611-04-06 | G1/4”X19 | 10 | 06 | 19 | 5.5 | 19 |
22611-06-04 | G3/8”X19 | 6 | 04 | 21 | 6.3 | 22 |
22611-06-05 | G3/8”X19 | 8 | 05 | 21 | 6.3 | 22 |
22611-06-06 | G3/8”X19 | 10 | 06 | 21 | 6.3 | 22 |
22611-06-08 | G3/8”X19 | 12 | 08 | 21.5 | 6.3 | 22 |
22611-08-06T | G1/2”X14 | 10 | 06 | 21 | 7.5 | 27 |
22611-08-08 | G1/2”X14 | 12 | 08 | 23 | 7.5 | 27 |
22611-10-08 | G5/8”X14 | 12 | 08 | 23.5 | 9.5 | 30 |
22611-10-10 | G5/8”X14 | 16 | 10 | 24.5 | 9.5 | 30 |
22611-12-08T | G3/4”X14 | 12 | 08 | 22 | 10.9 | 32 |
22611-12-10 | G3/4”X14 | 16 | 10 | 24.5 | 10.9 | 32 |
22611-12-12 | G3/4”X14 | 20 | 12 | 24.5 | 10.9 | 32 |
22611-16-12T | G1”X11 | 20 | 12 | 24 | 11.7 | 41 |
22611-16-14 | G1”X11 | 22 | 14 | 26 | 11.7 | 41 |
22611-16-16 | G1”X11 | 25 | 16 | 27.5 | 11.7 | 41 |
22611-20-16T | G1.1/4”X11 | 25 | 16 | 27.5 | 11 | 50 |
22611-20-20W | G1.1/4”X11 | 32 | 20 | 30.5 | 11 | 50 |
22611-24-20T | G1.1/2”X11 | 32 | 20 | 32 | 13 | 55 |
22611-24-24W | G1.1/2”X11 | 40 | 24 | 32 | 13 | 55 |
22611-32-24T | G2”X11 | 40 | 24 | 30 | 16 | 70 |
22611-32-32W | G2”X11 | 50 | 32 | 31.9 | 16 | 70 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为22612-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 22612-XX-XX. | ||||||
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。