产品描述
产品参数
代 号 | 法兰型号 | 软 管 | 尺 寸 | |||||
公称内径 | 标 号 | A | C | D | H | L | ||
87692-08-08 | 1/2” | 12 | 08 | 42.5 | 31.7 | 24 | 25 | 7.75 |
87692-12-10 | 3/4” | 16 | 10 | 56 | 41.3 | 32 | 56.5 | 8.76 |
87692-12-12 | 3/4” | 20 | 12 | 50.5 | 41.3 | 32 | 65.5 | 8.76 |
87692-16-12 | 1” | 20 | 12 | 65.5 | 47.6 | 38 | 69 | 9.53 |
87692-16-16 | 1” | 25 | 16 | 66 | 47.6 | 38 | 78 | 9.53 |
87692-16-20 | 1” | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87692-20-16 | 1.1/4” | 25 | 16 | 76.7 | 54 | 44 | 78.5 | 10.29 |
87692-20-20 | 1.1/4” | 32 | 20 | 75 | 54 | 44 | 92 | 10.29 |
87692-24-20 | 1.1/2” | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87692-24-24 | 1.1/2” | 40 | 24 | 89 | 63.5 | 51 | 107 | 12.57 |
87692-32-24 | 2” | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87692-32-32 | 2” | 50 | 32 | 115.5 | 79.4 | 67 | 138.5 | 12.57 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为87692-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 87692-XX-XX. | ||||||||
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。