产品描述
产品参数
代 号 PART NO. | 胶 管 HOSE BORE | 管子外径 | 尺寸 DIMENSIONS | 备注 | ||||
编织 BRAIDED | 缠绕 SPIRAL | 公称内径 DN | 标号DASH | TUBE O.D. | A | C | H | NOTE |
50091-06-04RW | -- | 6 | 04 | 6 | 31.5 | 22 | 48 | 轻 系 列 |
50091-08-05RW | -- | 8 | 05 | 8 | 35.5 | 24 | 55.5 | |
50091-08-06RW | -- | 10 | 06 | 8 | 36.8 | 24 | 57.5 | |
50091-10-05RW | -- | 8 | 05 | 10 | 35.5 | 23 | 53 | |
50091-10-06RW | -- | 10 | 06 | 10 | 36.3 | 23 | 55.3 | |
50091-12-06RW | -- | 10 | 06 | 12 | 36.3 | 23 | 59.8 | |
50091-12-08RW | 50092-12-08RW | 12 | 008 | 12 | 41.5 | 23 | 67 | |
50091-15-06RW | 50092-15-06RW | 10 | 06 | 15 | 36.9 | 25 | 59.8 | |
50091-15-08RW | 50092-15-08RW | 12 | 08 | 15 | 41.5 | 25 | 65 | |
50091-18-08RW | 50092-18-08RW | 12 | 08 | 18 | 41.5 | 26 | 68.5 | |
50091-18-10RW | 50092-18-10RW | 16 | 10 | 18 | 58 | 26 | 73 | |
50091-22-10RW | 50092-22-10RW | 16 | 10 | 22 | 58 | 28 | 76.5 | |
50091-22-12RW | 50092-22-12RW | 20 | 12 | 22 | 65.5 | 28 | 86 | |
50091-22-16RW | 50092-22-16RW | 25 | 16 | 22 | 78.9 | 28 | 91.5 | |
50091-28-16RW | 50092-28-16RW | 25 | 16 | 28 | 78.9 | 30 | 95.5 | |
50091-35-20RW | 50092-35-20RW | 32 | 20 | 35 | 92.7 | 36 | 112.5 | |
50091-42-24RW | 50092-42-24RW | 40 | 24 | 42 | 111.5 | 40 | 123 | |
50091-08-04RW | -- | 6 | 04 | 8 | 31.5 | 24 | 52.5 | 重 系 列 |
50091-08-05RW | -- | 8 | 05 | 8 | 35.5 | 24 | 55.5 | |
50091-08-06RW | -- | 10 | 06 | 8 | 36.8 | 24 | 57.8 | |
50091-10-04RW | -- | 6 | 04 | 10 | 31.5 | 26 | 53 | |
50091-12-04RW | -- | 6 | 04 | 12 | 31.5 | 26 | 57.5 | |
50091-12-05RW | -- | 8 | 05 | 12 | 34.5 | 26 | 60.5 | |
50091-14-06RW | -- | 10 | 06 | 14 | 36.3 | 29 | 63.8 | |
50091-14-08RW | 50092-14-08RW | 12 | 08 | 14 | 41.5 | 29 | 69 | |
50091-14-12RW | 50092-14-12RW | 20 | 12 | 14 | 66.2 | 29 | 83 | |
50091-16-08RW | 50092-16-08RW | 12 | 08 | 16 | 41.5 | 30 | 73 | |
50091-16-10RW | 50092-16-10RW | 16 | 10 | 16 | 58 | 30 | 77.5 | |
50091-20-10RW | 50092-20-10RW | 16 | 10 | 20 | 58 | 36 | 84.5 | |
50091-20-12RW | 50092-20-12RW | 20 | 12 | 20 | 65.5 | 36 | 95.5 | |
50091-25-12RW | 50092-25-12RW | 20 | 12 | 25 | 65.5 | 40 | 98 | |
50091-25-16RW | 50092-25-16RW | 25 | 16 | 25 | 78.9 | 40 | 103.5 | |
50091-30-16RW | 50092-30-16RW | 25 | 16 | 30 | 80.2 | 44 | 109.5 | |
50091-30-20RW | 50092-30-20RW | 32 | 20 | 30 | 92.7 | 44 | 120.5 | |
50091-38-16RW | 50092-38-16RW | 25 | 16 | 38 | 78.9 | 50 | 115.5 | |
50091-38-20RW | 50092-38-20RW | 32 | 20 | 38 | 92.7 | 50 | 126.5 |
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。