产品描述
产品参数
代 号 | 螺纹E | 软 管 | 尺 寸 | |||
公称内径 | 标 号 | A | C | S1 | ||
16711-04-03 | 7/16”X20 | 5 | 03 | 26 | 14 | 12 |
16711-04-04 | 7/16”X20 | 6 | 04 | 26 | 14 | 12 |
16711-05-04 | 1/2”X20 | 6 | 04 | 26 | 14 | 14 |
16711-05-05 | 1/2”X20 | 8 | 05 | 26 | 14 | 14 |
16711-05-06 | 1/2”X20 | 10 | 06 | 26.5 | 14 | 17 |
16711-06-04 | 9/16”X18 | 6 | 04 | 26.5 | 14.1 | 17 |
16711-06-05 | 9/16”X18 | 8 | 05 | 26.5 | 14.1 | 17 |
16711-06-06 | 9/16”X18 | 10 | 06 | 26.5 | 14.1 | 17 |
16711-08-06 | 3/4”X16 | 10 | 06 | 30.7 | 16.7 | 22 |
16711-08-08 | 3/4”X16 | 12 | 08 | 31.2 | 16.7 | 22 |
16711-10-06 | 7/8”X14 | 10 | 06 | 34.3 | 19.3 | 24 |
16711-10-08 | 7/8”X14 | 12 | 08 | 34 | 19.3 | 24 |
16711-10-10 | 7/8”X14 | 16 | 10 | 35.8 | 19.3 | 24 |
16711-12-08 | 1.1/16”X12 | 12 | 08 | 38.5 | 21.9 | 30 |
16711-12-10 | 1.1/16”X12 | 16 | 10 | 39.4 | 21.9 | 30 |
16711-12-12 | 1.1/16”X12 | 20 | 12 | 39.4 | 21.9 | 30 |
16711-12-16 | 1.1/16”X12 | 25 | 16 | 42 | 21.9 | 30 |
16711-14-10 | 1.3/16”X12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12 | 1.3/16”X12 | 20 | 12 | 40.5 | 22.6 | 32 |
16711-16-12 | 1.5/16”X12 | 20 | 12 | 43.6 | 23.1 | 36 |
16711-16-16 | 1.5/16”X12 | 25 | 16 | 45.1 | 23.1 | 36 |
16711-20-16 | 1.5/8”X12 | 25 | 16 | 47 | 24.3 | 46 |
16711-20-20 | 1.5/8”X12 | 32 | 20 | 48.3 | 24.3 | 46 |
16711-24-20 | 1.7/8”X12 | 32 | 20 | 53 | 27.5 | 50 |
16711-24-24 | 1.7/8”X12 | 40 | 24 | 53.5 | 27.5 | 50 |
16711-32-32 | 2.1/2”X12 | 50 | 32 | 62.9 | 33.9 | 60 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为16712-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 16712-XX-XX. | ||||||
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。