产品描述
产品参数
代 号 | 螺纹E | 软 管 | 尺 寸 | ||||
公称内径 | 标 号 | A | C | H | S2 | ||
26741-04-03 | 7/16”X20 | 5 | 03 | 37.6 | 9 | 17.2 | 15 |
26741-04-04 | 7/16”X20 | 6 | 04 | 37 | 9 | 18 | 15 |
26741-05-04 | 1/2”X20 | 6 | 04 | 40.5 | 9.5 | 18.5 | 17 |
26741-05-05 | 1/2”X20 | 8 | 05 | 41.5 | 9.5 | 20 | 17 |
26741-05-06 | 1/2”X20 | 10 | 06 | 44.6 | 9.5 | 20.3 | 17 |
26741-06-04 | 9/16”X18 | 6 | 04 | 40.5 | 10.5 | 18.5 | 19 |
26741-06-05 | 9/16”X18 | 8 | 05 | 42 | 10.5 | 20.5 | 19 |
26741-06-06 | 9/16”X18 | 10 | 06 | 44 | 10.5 | 20.5 | 19 |
26741-08-06 | 3/4”X16 | 10 | 06 | 45 | 11 | 21.5 | 24 |
26741-08-08 | 3/4”X16 | 12 | 08 | 56.5 | 11 | 24 | 24 |
26741-10-08 | 7/8”X14 | 12 | 08 | 57.5 | 13 | 24.6 | 27 |
26741-10-10 | 7/8”X14 | 16 | 10 | 60 | 13 | 26 | 27 |
26741-10-12 | 7/8”X14 | 20 | 12 | 75.7 | 13 | 28.9 | 27 |
26741-12-08 | 1.1/16”X12 | 12 | 08 | 58 | 15 | 25.5 | 32 |
26741-12-10 | 1.1/16”X12 | 16 | 10 | 60.5 | 15 | 27 | 32 |
26741-12-12 | 1.1/16”X12 | 20 | 12 | 73.5 | 15 | 30 | 32 |
26741-14-12 | 1.3/16”X12 | 20 | 12 | 77.4 | 15 | 30 | 36 |
26741-16-12 | 1.5/16”X12 | 20 | 12 | 77.4 | 16 | 30 | 41 |
26741-16-16 | 1.5/16”X12 | 25 | 16 | 84 | 16 | 32.5 | 41 |
26741-20-20W | 1.5/8”X12 | 32 | 20 | 95.9 | 17 | 35.2 | 50 |
26741-24-20W | 1.7/8”X12 | 32 | 20 | 100.9 | 20 | 40.1 | 55 |
26741-24-24W | 1.7/8”X12 | 40 | 24 | 114.8 | 20 | 44.1 | 55 |
26741-32-32T | 2.1/2”X12 | 50 | 32 | 135.9 | 23.5 | 51.6 | 75 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为26742-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 26742-XX-XX. | |||||||
需求
请填写您的姓名和留言,如果您愿意,请不要忘记邮件和/或电话。我们将在 24 小时内回复。